top of page
Athlete ID =
10207
HARRY LELEU 25-29
Overall British Ranking
8
Ranking in Age-Group
7
Highest scoring race in last 12 months
2024 Torremolinos World Triathlon Championship Final
2024 British Ranking
8
2024 Ranking in AG
7
2023 British Ranking
4
2023 Ranking in AG
3
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
20th Oct 2024 | 2024 Torremolinos World Triathlon Championship Final | Triathlon | Standard | 981.89 | 22 | 25-29 | 01:45:51 | 01:43:56 |
27th Sep 2024 | 2024 World Triathlon Championship Series Weihai | Triathlon | Standard | 952.06 | 30 | 25-29 | 01:54:23 | 01:48:54 |
31st Aug 2024 | 2024 Europe Triathlon Cup Istanbul | Triathlon | Standard | 970.89 | 3 | 25-29 | 01:42:29 | 01:39:30 |
29th Jun 2024 | 2024 Europe Triathlon Premium Cup Holten | Triathlon | Sprint | 955.99 | 8 | 25-29 | 00:54:09 | 00:51:46 |
22nd Jun 2024 | 2024 Europe Triathlon Cup Wels Men | Triathlon | Sprint | 952 | 6 | 25-29 | 00:56:57 | 00:54:13 |
28th Oct 2023 | 2023 World Triathlon Cup Miyazaki | Triathlon | Standard | 972.78 | 30 | 25-29 | 01:50:12 | 01:47:12 |
21st Oct 2023 | 2023 World Triathlon Cup Tongyeong | Triathlon | Sprint | 970.61 | 31 | 25-29 | 00:51:36 | 00:50:05 |
7th Oct 2023 | 2023 World Triathlon Cup Rome | Triathlon | Sprint | 987.4 | 14 | 25-29 | 00:54:15 | 00:53:34 |
1st Oct 2023 | 2023 World Triathlon Cup Tangier | Triathlon | Sprint | 990.81 | 4 | 25-29 | 00:54:26 | 00:53:56 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 963.16 | 2 | 25-29 | 01:18:43 | 01:15:49 |
24th Jun 2023 | 2023 Europe Triathlon Cup Wels | Triathlon | Sprint | 963.08 | 4 | 25-29 | 00:53:16 | 00:51:18 |
17th Jun 2023 | 2023 Europe Triathlon Cup Kitzbühel | Triathlon | Sprint | 968.64 | 4 | 25-29 | 00:51:01 | 00:49:25 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 950.33 | 1 | 25-29 | 00:56:02 | 00:53:15 |
25th Mar 2023 | 2023 Europe Triathlon Cup Quarteira | Triathlon | Standard | 952.47 | 25 | 25-29 | 01:48:42 | 01:43:32 |
19th Mar 2023 | 2023 Europe Triathlon Cup Melilla | Triathlon | Sprint | 942.23 | 25 | 25-29 | 00:53:57 | 00:50:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 4 | 25-29 | 3 | 989.11 | 2023 World Triathlon Cup Tangier | 990.81 | 2023 World Triathlon Cup Rome | 987.4 |
2024 | Triathlon | 8 | 25-29 | 7 | 976.39 | 2024 Torremolinos World Triathlon Championship Final | 981.89 | 2024 Europe Triathlon Cup Istanbul | 970.89 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page