top of page
Athlete ID =
11331
JACK WILLIS 25-29
Overall British Ranking
7
Ranking in Age-Group
6
Highest scoring race in last 12 months
2024 World Triathlon Championship Series Weihai
2024 British Ranking
7
2024 Ranking in AG
6
2023 British Ranking
5
2023 Ranking in AG
4
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
9th Nov 2024 | 2024 World Triathlon Cup Miyazaki | Triathlon | Sprint | 960.99 | 8 | 25-29 | 00:54:41 | 00:52:33 |
20th Oct 2024 | 2024 Torremolinos World Triathlon Championship Final | Triathlon | Standard | 965.47 | 34 | 25-29 | 01:47:39 | 01:43:56 |
27th Sep 2024 | 2024 World Triathlon Championship Series Weihai | Triathlon | Standard | 987.31 | 9 | 25-29 | 01:50:18 | 01:48:54 |
8th Sep 2024 | 2024 World Triathlon Cup Karlovy Vary | Triathlon | Sprint | 971.33 | 9 | 25-29 | 01:55:40 | 01:52:21 |
6th Jul 2024 | 2024 World Triathlon Cup Tiszaujvaros | Triathlon | Sprint | 964.48 | 11 | 25-29 | 00:53:58 | 00:52:03 |
29th Jun 2024 | 2024 Europe Triathlon Premium Cup Holten | Triathlon | Sprint | 951.59 | 11 | 25-29 | 00:54:24 | 00:51:46 |
1st Jun 2024 | 2024 Europe Triathlon Cup Vigo | Triathlon | Sprint | 970.23 | 4 | 25-29 | 00:55:25 | 00:53:46 |
25th May 2024 | 2024 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 958.23 | 5 | 25-29 | 00:53:52 | 00:51:37 |
18th May 2024 | 2024 World Triathlon Cup Samarkand | Triathlon | Standard | 962.92 | 21 | 25-29 | 01:44:44 | 01:40:51 |
23rd Mar 2024 | 2024 Europe Triathlon Cup Quarteira | Triathlon | Standard | 963.38 | 14 | 25-29 | 01:45:36 | 01:41:44 |
28th Oct 2023 | 2023 World Triathlon Cup Miyazaki | Triathlon | Standard | 986.81 | 11 | 25-29 | 01:48:38 | 01:47:12 |
21st Oct 2023 | 2023 World Triathlon Cup Tongyeong | Triathlon | Sprint | 988.81 | 5 | 25-29 | 00:50:39 | 00:50:05 |
14th Oct 2023 | 2023 World Triathlon Cup Chengdu | Triathlon | Standard | 974.78 | 19 | 25-29 | 01:45:43 | 01:43:03 |
30th Jul 2023 | 2023 World Triathlon Championship Series Sunderland | Triathlon | Sprint | 988.5 | 20 | 25-29 | 00:55:04 | 00:54:26 |
24th Jun 2023 | World Triathlon Series Montreal | Triathlon | Sprint | 938.21 | 41 | 25-29 | 00:57:27 | 00:53:54 |
13th May 2023 | World Triathlon Series Yokohama | Triathlon | Standard | 951.74 | 43 | 25-29 | 01:47:45 | 01:42:33 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 5 | 25-29 | 4 | 988.66 | 2023 World Triathlon Cup Tongyeong | 988.81 | 2023 World Triathlon Championship Series Sunderland | 988.5 |
2024 | Triathlon | 7 | 25-29 | 6 | 979.32 | 2024 World Triathlon Championship Series Weihai | 987.31 | 2024 World Triathlon Cup Karlovy Vary | 971.33 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page