top of page
Athlete ID =
11701
JAMES HODGSON 30-34
Overall British Ranking
82
Ranking in Age-Group
5
Highest scoring race in last 12 months
Mallory Park Super Series (Teir 2)
2024 British Ranking
83
2024 Ranking in AG
5
2023 British Ranking
161
2023 Ranking in AG
30
Year-End Ranking History
Overall British Ranking
7
Ranking in Age-Group
3
Highest scoring race in last 12 months
Townsville World Duathlon Championships
Year-End Ranking History
2024 British Ranking
7
2024 Ranking in AG
3
2023 British Ranking
20
2023 Ranking in AG
5
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 893.91 | 26 | 30-34 | 01:25:37 | 01:16:32 |
16th Aug 2024 | Townsville World Duathlon Championships | Duathlon | Sprint | 954.17 | 12 | 30-34 | 00:53:22 | 00:50:55 |
13th Jul 2024 | Mallory Park Super Series (Teir 2) | Triathlon | Sprint | 910.12 | 1 | 30-34 | 00:57:29 | 00:52:19 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 2) | Triathlon | Sprint | 870.41 | 11 | 30-34 | 00:59:56 | 00:52:10 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 944.82 | 5 | 30-34 | 01:39:07 | 01:33:39 |
3rd Sep 2023 | Shropshire British Sprint Triathlon Championships | Duathlon | Sprint | 921.78 | 1 | 25-29 | 01:02:33 | 00:57:39 |
14th Jul 2023 | 25-29AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 868.03 | 16 | 25-29 | 01:02:46 | 00:54:29 |
4th Jun 2023 | 25-29AG Madrid European Sprint Triathlon Championships | Duathlon | Sprint | 932.95 | 2 | 25-29 | 00:50:24 | 00:47:01 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 887.5 | 39 | 25-29 | 01:00:00 | 00:53:15 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 161 | 25-29 | 30 | 877.76 | 2023 Super Series Llanelli - Open Tier 1 | 887.5 | 25-29AG Hamburg World Sprint Triathlon Championships | 868.03 |
2024 | Triathlon | 83 | 30-34 | 5 | 902.01 | Mallory Park Super Series (Teir 2) | 910.12 | Mallory Park Super Series Grand Final | 893.91 |
2023 | Duathlon | 20 | 25-29 | 5 | 927.36 | 25-29AG Madrid European Sprint Triathlon Championships | 932.95 | Shropshire British Sprint Triathlon Championships | 921.78 |
2024 | Duathlon | 7 | 30-34 | 3 | 949.5 | Townsville World Duathlon Championships | 954.17 | Oulton Park British Duathlon Championships | 944.82 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page