top of page
Athlete ID =
11758
JIMMY LUND 25-29
Overall British Ranking
12
Ranking in Age-Group
9
Highest scoring race in last 12 months
2024 World Triathlon Cup Rome
2024 British Ranking
12
2024 Ranking in AG
9
2023 British Ranking
12
2023 Ranking in AG
4
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
27th Oct 2024 | 2024 Europe Triathlon Cup Alanya | Triathlon | Sprint | 956.99 | 5 | 25-29 | 00:51:09 | 00:48:57 |
6th Oct 2024 | 2024 World Triathlon Cup Rome | Triathlon | Sprint | 965.11 | 13 | 25-29 | 00:56:22 | 00:54:24 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 961.27 | 2 | 25-29 | 01:19:37 | 01:16:32 |
7th Jun 2024 | 2024 Europe Triathlon Cup Rzeszów | Triathlon | Sprint | 944.21 | 11 | 25-29 | 00:54:58 | 00:51:54 |
22nd Oct 2023 | 2023 Europe Triathlon Cup Yenisehir | Triathlon | Sprint | 910.92 | 40 | 20-24 | 00:54:49 | 00:49:56 |
15th Oct 2023 | 2023 Europe Triathlon Cup Alanya | Triathlon | Sprint | 949.2 | 13 | 20-24 | 00:52:49 | 00:50:08 |
7th Oct 2023 | 2023 World Triathlon Cup Rome | Triathlon | Sprint | 980.78 | 20 | 20-24 | 00:54:37 | 00:53:34 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 1 | Triathlon | Sprint | 974.99 | 2 | 20-24 | 00:57:18 | 00:55:52 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 960.11 | 4 | 20-24 | 01:18:58 | 01:15:49 |
24th Jun 2023 | 2023 Europe Triathlon Cup Wels | Triathlon | Sprint | 948.83 | 18 | 20-24 | 00:54:04 | 00:51:18 |
10th Jun 2023 | 2023 Europe Triathlon Cup Rzeszów | Triathlon | Standard | 969.78 | 8 | 20-24 | 01:49:11 | 01:45:53 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 935.3 | 11 | 20-24 | 00:56:56 | 00:53:15 |
25th Mar 2023 | 2023 Europe Triathlon Cup Quarteira | Triathlon | Standard | 949.41 | 28 | 20-24 | 01:49:03 | 01:43:32 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 12 | 20-24 | 4 | 977.88 | 2023 World Triathlon Cup Rome | 980.78 | 2023 Super Series Grand Final Open Teir 1 | 974.99 |
2024 | Triathlon | 12 | 25-29 | 9 | 963.19 | 2024 World Triathlon Cup Rome | 965.11 | Mallory Park Super Series Grand Final | 961.27 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page