top of page
Athlete ID =
12884
JOE SHERMAN 20-24
Overall British Ranking
23
Ranking in Age-Group
10
Highest scoring race in last 12 months
Mallory Park Super Series (Teir 1)
![Windows_10_Default_Profile_Picture.svg.png](https://static.wixstatic.com/media/3c1daa_6cdf9aff52064562a2b6f8677413a488~mv2.png/v1/crop/x_78,y_83,w_483,h_483/fill/w_261,h_257,al_c,q_95,enc_avif,quality_auto/Windows_10_Default_Profile_Picture_svg.png)
2024 British Ranking
23
2024 Ranking in AG
10
2023 British Ranking
31
2023 Ranking in AG
18
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
14
2023 Ranking in AG
5
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
6th Oct 2024 | 2024 Europe Triathlon Cup Ceuta | Triathlon | Sprint | 923.19 | 48 | 20-24 | 00:56:51 | 00:52:29 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 935.81 | 12 | 20-24 | 01:21:47 | 01:16:32 |
31st Aug 2024 | 2024 Europe Triathlon Cup Istanbul | Triathlon | Standard | 934.27 | 23 | 20-24 | 01:46:30 | 01:39:30 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 954.1 | 2 | 20-24 | 00:54:50 | 00:52:19 |
25th May 2024 | 2024 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 941.62 | 21 | 20-24 | 00:54:49 | 00:51:37 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 1) | Triathlon | Sprint | 951.37 | 6 | 20-24 | 00:54:50 | 00:52:10 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 948.89 | 4 | 20-24 | 00:54:47 | 00:51:59 |
23rd Mar 2024 | 2024 Europe Triathlon Cup Quarteira | Triathlon | Standard | 948.27 | 29 | 20-24 | 01:47:17 | 01:41:44 |
18th Nov 2023 | BUCS Duathlon | Duathlon | Sprint | 934.91 | 1 | 20-24 | 00:53:07 | 00:49:40 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 1 | Triathlon | Sprint | 963.77 | 4 | 20-24 | 00:57:58 | 00:55:52 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 934.85 | 19 | 20-24 | 01:21:06 | 01:15:49 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 928.24 | 16 | 20-24 | 00:57:22 | 00:53:15 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 941.98 | 21 | 20-24 | 00:58:36 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 31 | 20-24 | 18 | 952.88 | 2023 Super Series Grand Final Open Teir 1 | 963.77 | BUCS Sprint Triathlon | 941.98 |
2024 | Triathlon | 23 | 20-24 | 10 | 952.74 | Mallory Park Super Series (Teir 1) | 954.1 | British Triathlon Super Series - Llanelli (Teir 1) | 951.37 |
2023 | Duathlon | 14 | 20-24 | 5 | 934.91 | BUCS Duathlon | 934.91 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page