top of page
Athlete ID =
14173
KATE WAUGH 25-29
Overall British Ranking
3
Ranking in Age-Group
1
Highest scoring race in last 12 months
2024 World Triathlon Championship Series Cagliari
2024 British Ranking
3
2024 Ranking in AG
1
2023 British Ranking
4
2023 Ranking in AG
1
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
19th Oct 2024 | 2024 Torremolinos World Triathlon Championship Final | Triathlon | Standard | 972.33 | 19 | 25-29 | 01:59:52 | 01:56:33 |
27th Sep 2024 | 2024 World Triathlon Championship Series Weihai | Triathlon | Standard | 984.26 | 5 | 25-29 | 02:06:00 | 02:04:01 |
31st Jul 2024 | 2024 Paris Olympic Games | Triathlon | Standard | 984.72 | 15 | 25-29 | 01:57:48 | 01:56:00 |
13th Jul 2024 | 2024 World Triathlon Championship Series Hamburg | Triathlon | Sprint | 985.36 | 7 | 25-29 | 00:55:48 | 00:54:59 |
25th May 2024 | 2024 World Triathlon Championship Series Cagliari | Triathlon | Standard | 991.08 | 10 | 25-29 | 01:48:19 | 01:47:21 |
11th May 2024 | 2024 World Triathlon Championship Series Yokohama | Triathlon | Standard | 984.82 | 10 | 25-29 | 01:54:11 | 01:52:27 |
14th Apr 2024 | Europe Triathlon Cup Melilla | Triathlon | Sprint | 980.58 | 2 | 25-29 | 00:54:55 | 00:53:51 |
24th Sep 2023 | Pontevedra World Triathlon Championship Finals | Triathlon | Standard | 997.36 | 2 | 20-24 | 01:53:37 | 01:53:19 |
18th Aug 2023 | 2023 World Triathlon Olympic Games Test Event Paris | Triathlon | Standard | 993.62 | 7 | 20-24 | 01:52:23 | 01:51:40 |
24th Jun 2023 | World Triathlon Series Montreal | Triathlon | Sprint | 984.76 | 15 | 20-24 | 00:59:04 | 00:58:10 |
13th May 2023 | World Triathlon Series Yokohama | Triathlon | Standard | 991.84 | 5 | 20-24 | 01:54:20 | 01:53:24 |
25th Mar 2023 | 2023 Europe Triathlon Cup Quarteira | Triathlon | Standard | 975.71 | 8 | 20-24 | 01:58:43 | 01:55:50 |
3rd Mar 2023 | World Triathlon Championship Series Abu Dhabi | Triathlon | Sprint | 965.82 | 32 | 20-24 | 00:59:59 | 00:57:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 4 | 20-24 | 1 | 995.49 | Pontevedra World Triathlon Championship Finals | 997.36 | 2023 World Triathlon Olympic Games Test Event Paris | 993.62 |
2024 | Triathlon | 3 | 25-29 | 1 | 988.22 | 2024 World Triathlon Championship Series Cagliari | 991.08 | 2024 World Triathlon Championship Series Hamburg | 985.36 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page