top of page
Athlete ID =
16472
MARCUS DEY 20-24
Overall British Ranking
15
Ranking in Age-Group
4
Highest scoring race in last 12 months
Torremolinos U23 World Triathlon Championships
2024 British Ranking
15
2024 Ranking in AG
4
2023 British Ranking
21
2023 Ranking in AG
11
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
17th Oct 2024 | Torremolinos U23 World Triathlon Championships | Triathlon | Standard | 964.87 | 12 | 20-24 | 01:48:10 | 01:44:22 |
6th Oct 2024 | 2024 World Triathlon Cup Rome | Triathlon | Sprint | 896.46 | 50 | 20-24 | 01:00:41 | 00:54:24 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 958.06 | 3 | 20-24 | 01:19:53 | 01:16:32 |
1st Jun 2024 | 2024 Europe Triathlon Cup Vigo | Triathlon | Sprint | 958.12 | 10 | 20-24 | 00:56:07 | 00:53:46 |
11th May 2024 | 2024 Europe Triathlon Cup Caorle | Triathlon | Sprint | 957.22 | 16 | 20-24 | 00:52:12 | 00:49:58 |
23rd Mar 2024 | 2024 Europe Triathlon Cup Quarteira | Triathlon | Standard | 956.14 | 21 | 20-24 | 01:46:24 | 01:41:44 |
22nd Oct 2023 | 2023 Europe Triathlon Cup Yenisehir | Triathlon | Sprint | 955.66 | 2 | 20-24 | 00:52:15 | 00:49:56 |
15th Oct 2023 | 2023 Europe Triathlon Cup Alanya | Triathlon | Sprint | 945.02 | 24 | 20-24 | 00:53:03 | 00:50:08 |
10th Sep 2023 | 2023 World Triathlon Cup Karlovy Vary | Triathlon | Standard | 949.6 | 26 | 20-24 | 01:58:03 | 01:52:06 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 947.91 | 9 | 20-24 | 01:19:59 | 01:15:49 |
1st Jul 2023 | 2023 Europe Triathlon Cup Holten | Triathlon | Sprint | 960.66 | 12 | 20-24 | 00:54:39 | 00:52:30 |
10th Jun 2023 | 2023 Europe Triathlon Cup Rzeszów | Triathlon | Standard | 960.25 | 18 | 20-24 | 01:50:16 | 01:45:53 |
27th May 2023 | 2023 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 945.69 | 24 | 20-24 | 00:54:19 | 00:51:22 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 864.68 | 42 | 20-24 | 01:01:35 | 00:53:15 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 21 | 20-24 | 11 | 960.45 | 2023 Europe Triathlon Cup Holten | 960.66 | 2023 Europe Triathlon Cup Rzeszów | 960.25 |
2024 | Triathlon | 15 | 20-24 | 4 | 961.5 | Torremolinos U23 World Triathlon Championships | 964.87 | 2024 Europe Triathlon Cup Vigo | 958.12 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page