top of page
Athlete ID =
19658
OLIVIA HARROD 25-29
Overall British Ranking
78
Ranking in Age-Group
24
Highest scoring race in last 12 months
ATW Big East & Maldon Standard Triathlon
2024 British Ranking
78
2024 Ranking in AG
24
2023 British Ranking
86
2023 Ranking in AG
18
Year-End Ranking History
Overall British Ranking
12
Ranking in Age-Group
5
Highest scoring race in last 12 months
Grafham Water World Standard Duathlon Qualifier
Year-End Ranking History
2024 British Ranking
12
2024 Ranking in AG
5
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
27th Oct 2024 | Grafham Water World Standard Duathlon Qualifier | Duathlon | Standard | 916.96 | 3 | 25-29 | 02:08:03 | 01:57:25 |
4th Aug 2024 | ATW Big East & Maldon Standard Triathlon | Triathlon | Standard | 885.65 | 1 | 25-29 | 02:18:54 | 02:03:01 |
23rd Jun 2024 | Norwich Standard Triathlon | Triathlon | Standard | 833.05 | 1 | 25-29 | 02:16:10 | 01:53:26 |
25th Jun 2023 | Norwich Standard Triathlon | Triathlon | Standard | 841.93 | 1 | 25-29 | 02:18:01 | 01:56:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 86 | 25-29 | 18 | 841.93 | Norwich Standard Triathlon | 841.93 | ||
2024 | Triathlon | 78 | 25-29 | 24 | 859.35 | ATW Big East & Maldon Standard Triathlon | 885.65 | Norwich Standard Triathlon | 833.05 |
2024 | Duathlon | 12 | 25-29 | 5 | 916.96 | Grafham Water World Standard Duathlon Qualifier | 916.96 |
Athlete entered profile info
Club |
---|
Tri Harder |
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Tri Harder |
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page