top of page
Athlete ID =
23813
SKIP SNELSON 20-24
Overall British Ranking
65
Ranking in Age-Group
35
Highest scoring race in last 12 months
Mallory Park Super Series Grand Final
2024 British Ranking
65
2024 Ranking in AG
35
2023 British Ranking
47
2023 Ranking in AG
25
Year-End Ranking History
Overall British Ranking
19
Ranking in Age-Group
7
Highest scoring race in last 12 months
BUCS Duathlon (Draft Legal)
Year-End Ranking History
2024 British Ranking
19
2024 Ranking in AG
7
2023 British Ranking
15
2023 Ranking in AG
6
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 935.82 | 10 | 20-24 | 00:55:31 | 00:51:57 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 917.12 | 17 | 20-24 | 01:23:27 | 01:16:32 |
11th May 2024 | British Triathlon Super Series - Llanelli (Teir 1) | Triathlon | Sprint | 906.2 | 34 | 20-24 | 00:57:34 | 00:52:10 |
5th May 2024 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 893.44 | 31 | 20-24 | 00:58:11 | 00:51:59 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 1 | Triathlon | Sprint | 934.49 | 21 | 20-24 | 00:59:47 | 00:55:52 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 933.51 | 21 | 20-24 | 01:21:13 | 01:15:49 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 937.78 | 9 | 20-24 | 00:56:47 | 00:53:15 |
29th Apr 2023 | Ibiza World Duathlon Championships | Duathlon | Sprint | 948.62 | 23 | 20-24 | 00:53:48 | 00:51:02 |
18th Mar 2023 | Venice European Duathlon Championships | Duathlon | Sprint | 914.27 | 35 | 20-24 | 00:52:26 | 00:47:56 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 47 | 20-24 | 25 | 936.13 | 2023 Super Series Llanelli - Open Tier 1 | 937.78 | 2023 Super Series Grand Final Open Teir 1 | 934.49 |
2024 | Triathlon | 65 | 20-24 | 35 | 911.66 | Mallory Park Super Series Grand Final | 917.12 | British Triathlon Super Series - Llanelli (Teir 1) | 906.2 |
2023 | Duathlon | 15 | 20-24 | 6 | 931.45 | Ibiza World Duathlon Championships | 948.62 | Venice European Duathlon Championships | 914.27 |
2024 | Duathlon | 19 | 20-24 | 7 | 935.82 | BUCS Duathlon (Draft Legal) | 935.82 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page