top of page
Athlete ID =
23830
SOPHIA GREEN 20-24
Overall British Ranking
10
Ranking in Age-Group
2
Highest scoring race in last 12 months
Europe Triathlon Cup Melilla
2024 British Ranking
10
2024 Ranking in AG
2
2023 British Ranking
8
2023 Ranking in AG
2
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
14th Jul 2024 | 2024 Europe Triathlon Cup Cork | Triathlon | Sprint | 920.74 | 16 | 20-24 | 00:57:37 | 00:53:03 |
25th May 2024 | 2024 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 936.15 | 10 | 20-24 | 01:01:05 | 00:57:11 |
11th May 2024 | 2024 Europe Triathlon Cup Caorle | Triathlon | Sprint | 901.34 | 38 | 20-24 | 01:00:59 | 00:54:58 |
14th Apr 2024 | Europe Triathlon Cup Melilla | Triathlon | Sprint | 960.75 | 5 | 20-24 | 00:56:03 | 00:53:51 |
7th Oct 2023 | 2023 World Triathlon Cup Rome | Triathlon | Sprint | 963.51 | 18 | 20-24 | 01:00:45 | 00:58:32 |
1st Oct 2023 | 2023 World Triathlon Cup Tangier | Triathlon | Sprint | 927.44 | 35 | 20-24 | 01:02:15 | 00:57:44 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 924.62 | 6 | 20-24 | 01:30:39 | 01:23:49 |
1st Jul 2023 | 2023 Europe Triathlon Cup Holten | Triathlon | Sprint | 940.08 | 8 | 20-24 | 01:01:45 | 00:58:03 |
27th May 2023 | 2023 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 958.33 | 6 | 20-24 | 01:00:00 | 00:57:30 |
13th May 2023 | 2023 Europe Triathlon Cup Caorle | Triathlon | Sprint | 955.99 | 8 | 20-24 | 00:58:19 | 00:55:45 |
25th Mar 2023 | 2023 Europe Triathlon Cup Quarteira | Triathlon | Standard | 922.12 | 28 | 20-24 | 02:05:37 | 01:55:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 8 | 20-24 | 2 | 960.92 | 2023 World Triathlon Cup Rome | 963.51 | 2023 Europe Triathlon Cup Olsztyn | 958.33 |
2024 | Triathlon | 10 | 20-24 | 2 | 948.45 | Europe Triathlon Cup Melilla | 960.75 | 2024 Europe Triathlon Cup Olsztyn | 936.15 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page