top of page
Athlete ID =
3137
ANNABEL MORTON 20-24
Overall British Ranking
11
Ranking in Age-Group
3
Highest scoring race in last 12 months
2024 World Triathlon Cup Valencia
2024 British Ranking
11
2024 Ranking in AG
3
2023 British Ranking
13
2023 Ranking in AG
6
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
27th Oct 2024 | 2024 Europe Triathlon Cup Alanya | Triathlon | Sprint | 944.31 | 2 | 20-24 | 00:56:52 | 00:53:42 |
6th Oct 2024 | 2024 Europe Triathlon Cup Ceuta | Triathlon | Sprint | 914.67 | 19 | 20-24 | 01:02:30 | 00:57:10 |
14th Sep 2024 | 2024 World Triathlon Cup Valencia | Triathlon | Sprint | 947.46 | 14 | 20-24 | 00:56:28 | 00:53:30 |
31st Aug 2024 | 2024 Europe Triathlon Cup Istanbul | Triathlon | Standard | 899.05 | 14 | 20-24 | 02:02:40 | 01:50:17 |
14th Jul 2024 | 2024 Europe Triathlon Cup Cork | Triathlon | Sprint | 937.56 | 3 | 20-24 | 00:56:35 | 00:53:03 |
18th May 2024 | 2024 World Triathlon Cup Samarkand | Triathlon | Standard | 935.73 | 17 | 20-24 | 01:57:28 | 01:49:55 |
23rd Mar 2024 | 2024 Europe Triathlon Cup Quarteira | Triathlon | Standard | 935.84 | 24 | 20-24 | 02:02:37 | 01:54:45 |
22nd Oct 2023 | 2023 Europe Triathlon Cup Yenisehir | Triathlon | Sprint | 958.39 | 1 | 20-24 | 00:58:29 | 00:56:03 |
15th Oct 2023 | 2023 Europe Triathlon Cup Alanya | Triathlon | Sprint | 923.61 | 21 | 20-24 | 01:00:26 | 00:55:49 |
9th Sep 2023 | 2023 Super Series Grand Final Sunderland | Triathlon | Sprint | 931.32 | 2 | 20-24 | 01:05:17 | 01:00:48 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 933.02 | 4 | 20-24 | 01:29:50 | 01:23:49 |
13th May 2023 | 2023 Super Series Llanelli | Triathlon | Sprint | 916.12 | 2 | 20-24 | 01:03:59 | 00:58:37 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 894.65 | 4 | 20-24 | 01:06:55 | 00:59:52 |
25th Mar 2023 | 2023 Europe Triathlon Cup Quarteira | Triathlon | Standard | 921.02 | 30 | 20-24 | 02:05:46 | 01:55:50 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 13 | 20-24 | 6 | 945.71 | 2023 Europe Triathlon Cup Yenisehir | 958.39 | 2023 Super Series WTC Sunderland | 933.02 |
2024 | Triathlon | 11 | 20-24 | 3 | 945.89 | 2024 World Triathlon Cup Valencia | 947.46 | 2024 Europe Triathlon Cup Alanya | 944.31 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page