top of page
Athlete ID =
3542
BARCLAY IZZARD 25-29
Overall British Ranking
13
Ranking in Age-Group
10
Highest scoring race in last 12 months
2024 World Triathlon Championship Series Cagliari
2024 British Ranking
13
2024 Ranking in AG
10
2023 British Ranking
2
2023 Ranking in AG
2
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
6th Jul 2024 | 2024 World Triathlon Cup Tiszaujvaros | Triathlon | Sprint | 954.75 | 16 | 25-29 | 00:54:31 | 00:52:03 |
7th Jun 2024 | 2024 Europe Triathlon Cup Rzeszów | Triathlon | Sprint | 959.33 | 3 | 25-29 | 00:54:06 | 00:51:54 |
25th May 2024 | 2024 World Triathlon Championship Series Cagliari | Triathlon | Standard | 966.86 | 32 | 25-29 | 01:44:37 | 01:41:09 |
7th Oct 2023 | 2023 World Triathlon Cup Rome | Triathlon | Sprint | 971 | 26 | 25-29 | 00:55:10 | 00:53:34 |
23rd Sep 2023 | Pontevedra World Triathlon Championship Finals | Triathlon | Standard | 994.79 | 36 | 25-29 | 01:45:35 | 01:45:02 |
10th Sep 2023 | 2023 World Triathlon Cup Karlovy Vary | Triathlon | Standard | 983.76 | 6 | 25-29 | 01:53:57 | 01:52:06 |
17th Aug 2023 | 2023 World Triathlon Olympic Games Test Event Paris | Triathlon | Standard | 986.01 | 17 | 25-29 | 01:42:28 | 01:41:02 |
30th Jul 2023 | 2023 World Triathlon Championship Series Sunderland | Triathlon | Sprint | 998.17 | 8 | 25-29 | 00:54:32 | 00:54:26 |
28th Jun 2023 | 2023 Krakow-Malopolska European Games | Triathlon | Standard | 980.28 | 9 | 25-29 | 01:47:21 | 01:45:14 |
27th May 2023 | World Triathlon Championship Series Cagliari | Triathlon | Standard | 970.98 | 25 | 25-29 | 01:39:21 | 01:36:28 |
3rd Mar 2023 | World Triathlon Championship Series Abu Dhabi | Triathlon | Sprint | 986.32 | 15 | 25-29 | 00:53:37 | 00:52:53 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 2 | 25-29 | 2 | 996.48 | 2023 World Triathlon Championship Series Sunderland | 998.17 | Pontevedra World Triathlon Championship Finals | 994.79 |
2024 | Triathlon | 13 | 25-29 | 10 | 963.1 | 2024 World Triathlon Championship Series Cagliari | 966.86 | 2024 Europe Triathlon Cup Rzeszów | 959.33 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page