top of page
Athlete ID =
3738
BEN DIJKSTRA 25-29
Overall British Ranking
6
Ranking in Age-Group
5
Highest scoring race in last 12 months
2024 World Triathlon Cup Napier
2024 British Ranking
6
2024 Ranking in AG
5
2023 British Ranking
11
2023 Ranking in AG
7
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
9th Nov 2024 | 2024 World Triathlon Cup Miyazaki | Triathlon | Sprint | 971.05 | 2 | 25-29 | 00:54:07 | 00:52:33 |
26th Oct 2024 | 2024 World Triathlon Cup Tongyeong | Triathlon | Standard | 964.7 | 6 | 25-29 | 01:47:10 | 01:43:23 |
6th Oct 2024 | 2024 Europe Triathlon Cup Ceuta | Triathlon | Sprint | 970.72 | 1 | 25-29 | 00:54:04 | 00:52:29 |
31st Aug 2024 | 2024 Europe Triathlon Cup Istanbul | Triathlon | Standard | 970.1 | 4 | 25-29 | 01:42:34 | 01:39:30 |
1st Jun 2024 | 2024 Europe Triathlon Cup Vigo | Triathlon | Sprint | 965.58 | 6 | 25-29 | 00:55:41 | 00:53:46 |
29th Apr 2024 | 2024 World Triathlon Cup Chengdu | Triathlon | Standard | 967.94 | 14 | 25-29 | 01:45:01 | 01:41:39 |
24th Mar 2024 | 2024 World Triathlon Cup Hong Kong | Triathlon | Sprint | 975.67 | 21 | 25-29 | 00:54:48 | 00:53:28 |
24th Feb 2024 | 2024 World Triathlon Cup Napier | Triathlon | Sprint | 988.04 | 11 | 25-29 | 00:50:10 | 00:49:34 |
19th Nov 2023 | 2023 Africa Triathlon Cup Agadir | Triathlon | Standard | 975.73 | 3 | 25-29 | 01:46:27 | 01:43:52 |
5th Nov 2023 | 2023 Africa Triathlon Cup Les Berges du Lac Tunis | Triathlon | Sprint | 963.2 | 1 | 25-29 | 00:58:53 | 00:56:43 |
14th Oct 2023 | 2023 World Triathlon Cup Chengdu | Triathlon | Standard | 967.61 | 25 | 25-29 | 01:46:30 | 01:43:03 |
13th May 2023 | 2023 Europe Triathlon Cup Caorle | Triathlon | Sprint | 981.79 | 2 | 25-29 | 00:50:21 | 00:49:26 |
26th Mar 2023 | 2023 World Triathlon Cup New Plymouth | Triathlon | Sprint | 975.11 | 12 | 25-29 | 00:57:35 | 00:56:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 11 | 25-29 | 7 | 978.76 | 2023 Europe Triathlon Cup Caorle | 981.79 | 2023 Africa Triathlon Cup Agadir | 975.73 |
2024 | Triathlon | 6 | 25-29 | 5 | 981.85 | 2024 World Triathlon Cup Napier | 988.04 | 2024 World Triathlon Cup Hong Kong | 975.67 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page