top of page
Athlete ID =
4527
CAMERON MAIN 25-29
Overall British Ranking
9
Ranking in Age-Group
8
Highest scoring race in last 12 months
Vichy European Triathlon Championships
2024 British Ranking
9
2024 Ranking in AG
8
2023 British Ranking
10
2023 Ranking in AG
3
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
9th Nov 2024 | 2024 World Triathlon Cup Miyazaki | Triathlon | Sprint | 963.34 | 7 | 25-29 | 00:54:33 | 00:52:33 |
26th Oct 2024 | 2024 World Triathlon Cup Tongyeong | Triathlon | Standard | 958.73 | 13 | 25-29 | 01:47:50 | 01:43:23 |
21st Sep 2024 | Vichy European Triathlon Championships | Triathlon | Standard | 974.59 | 12 | 25-29 | 01:41:39 | 01:39:04 |
31st Aug 2024 | 2024 Europe Triathlon Cup Istanbul | Triathlon | Standard | 957.81 | 11 | 25-29 | 01:43:53 | 01:39:30 |
6th Jul 2024 | 2024 World Triathlon Cup Tiszaujvaros | Triathlon | Sprint | 970.18 | 7 | 25-29 | 00:53:39 | 00:52:03 |
25th May 2024 | 2024 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 924.48 | 35 | 25-29 | 00:55:50 | 00:51:37 |
11th May 2024 | 2024 Europe Triathlon Cup Caorle | Triathlon | Sprint | 959.05 | 13 | 25-29 | 00:52:06 | 00:49:58 |
14th Apr 2024 | Europe Triathlon Cup Melilla | Triathlon | Sprint | 968.74 | 1 | 25-29 | 00:50:39 | 00:49:04 |
28th Oct 2023 | 2023 World Triathlon Cup Miyazaki | Triathlon | Standard | 965.48 | 37 | 20-24 | 01:51:02 | 01:47:12 |
21st Oct 2023 | 2023 World Triathlon Cup Tongyeong | Triathlon | Sprint | 978.19 | 20 | 20-24 | 00:51:12 | 00:50:05 |
2nd Sep 2023 | 2023 World Triathlon Cup Valencia | Triathlon | Standard | 984.44 | 5 | 20-24 | 01:41:44 | 01:40:09 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 930.27 | 27 | 20-24 | 01:21:30 | 01:15:49 |
1st Jul 2023 | 2023 Europe Triathlon Cup Holten | Triathlon | Sprint | 952.52 | 20 | 20-24 | 00:55:07 | 00:52:30 |
13th May 2023 | 2023 Super Series Llanelli - Open Tier 1 | Triathlon | Sprint | 947.79 | 2 | 20-24 | 00:56:11 | 00:53:15 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 971.55 | 1 | 20-24 | 00:56:49 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 10 | 20-24 | 3 | 981.31 | 2023 World Triathlon Cup Valencia | 984.44 | 2023 World Triathlon Cup Tongyeong | 978.19 |
2024 | Triathlon | 9 | 25-29 | 8 | 972.38 | Vichy European Triathlon Championships | 974.59 | 2024 World Triathlon Cup Tiszaujvaros | 970.18 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page