top of page
Athlete ID =
5158
CHLOE DOOLEY 25-29
Overall British Ranking
53
Ranking in Age-Group
17
Highest scoring race in last 12 months
25-29AG Torremolinos World Sprint Triathlon Championships
2024 British Ranking
54
2024 Ranking in AG
17
2023 British Ranking
99
2023 Ranking in AG
33
Year-End Ranking History
Overall British Ranking
16
Ranking in Age-Group
6
Highest scoring race in last 12 months
Castle Combe European Sprint Duathlon Championships Qualifier
Year-End Ranking History
2024 British Ranking
16
2024 Ranking in AG
6
2023 British Ranking
37
2023 Ranking in AG
10
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
17th Oct 2024 | 25-29AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 881.85 | 1 | 25-29 | 01:12:22 | 01:03:49 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 867.56 | 14 | 25-29 | 01:36:16 | 01:23:31 |
16th Aug 2024 | Townsville World Duathlon Championships | Duathlon | Sprint | 912.37 | 12 | 25-29 | 01:04:17 | 00:58:39 |
10th Mar 2024 | Castle Combe European Sprint Duathlon Championships Qualifier | Duathlon | Sprint | 914.79 | 1 | 25-29 | 01:05:08 | 00:59:35 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 880.89 | 9 | 20-24 | 02:12:39 | 01:56:51 |
10th Sep 2023 | Bournemouth World Sprint Triathlon Championships Qualifier | Triathlon | Sprint | 837 | 2 | 20-24 | 01:11:53 | 01:00:10 |
14th Jul 2023 | 20-24AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 782.3 | 22 | 20-24 | 01:12:53 | 00:57:01 |
13th May 2023 | 2023 Super Series Llanelli | Triathlon | Sprint | 827.14 | 36 | 20-24 | 01:10:52 | 00:58:37 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 898.25 | 4 | 20-24 | 01:11:25 | 01:04:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 99 | 20-24 | 33 | 832.07 | Bournemouth World Sprint Triathlon Championships Qualifier | 837 | 2023 Super Series Llanelli | 827.14 |
2024 | Triathlon | 54 | 25-29 | 17 | 874.7 | 25-29AG Torremolinos World Sprint Triathlon Championships | 881.85 | Mallory Park Super Series Grand Final | 867.56 |
2023 | Duathlon | 37 | 20-24 | 10 | 889.57 | Oulton Park Sprint Duathlon World Championship Qualifier | 898.25 | Grafham Water British Duathlon Championships | 880.89 |
2024 | Duathlon | 16 | 25-29 | 6 | 913.58 | Castle Combe European Sprint Duathlon Championships Qualifier | 914.79 | Townsville World Duathlon Championships | 912.37 |
Athlete entered profile info
Club |
---|
Optima Racing Team |
Wetsuit |
---|
Zone 3 aspire |
Running Trainers |
---|
Saucony endorphin pro 3 |
Key Sponsors |
---|
Zone 3, SBR Lifestyle, Sungod, Fuze Products |
Road Bike |
---|
Liv Enviliv Advanced Pro |
Time Trial Bike |
---|
Nil |
Athlete Bio |
---|
bottom of page