top of page
Athlete ID =
5546
CHRISTO CHILTON 16-19
Overall British Ranking
39
Ranking in Age-Group
6
Highest scoring race in last 12 months
Mallory Park Super Series (Teir 1)
2024 British Ranking
38
2024 Ranking in AG
5
2023 British Ranking
34
2023 Ranking in AG
2
Year-End Ranking History
Overall British Ranking
14
Ranking in Age-Group
4
Highest scoring race in last 12 months
BUCS Duathlon (Draft Legal)
Year-End Ranking History
2024 British Ranking
14
2024 Ranking in AG
4
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
17th Nov 2024 | BUCS Duathlon (Draft Legal) | Duathlon | Sprint | 938.36 | 7 | 16-19 | 00:55:22 | 00:51:57 |
14th Sep 2024 | Mallory Park Junior Super Series Grand Final | Triathlon | Sprint | 911.63 | 7 | 16-19 | 00:56:01 | 00:51:04 |
13th Jul 2024 | Mallory Park Super Series (Teir 1) | Triathlon | Sprint | 940.67 | 9 | 16-19 | 00:55:37 | 00:52:19 |
24th Mar 2024 | 2024 Europe Triathlon Junior Cup Quarteira | Triathlon | Sprint | 935.15 | 6 | 16-19 | 00:55:31 | 00:51:55 |
9th Sep 2023 | 2023 Super Series Grand Final Open Teir 1 | Triathlon | Sprint | 949.31 | 11 | 16-19 | 00:58:51 | 00:55:52 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 34 | 16-19 | 2 | 949.31 | 2023 Super Series Grand Final Open Teir 1 | 949.31 | ||
2024 | Triathlon | 38 | 16-19 | 5 | 937.91 | Mallory Park Super Series (Teir 1) | 940.67 | 2024 Europe Triathlon Junior Cup Quarteira | 935.15 |
2024 | Duathlon | 14 | 16-19 | 4 | 938.36 | BUCS Duathlon (Draft Legal) | 938.36 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page