top of page
Athlete ID =
8238
EMILY VARLEY 30-34
Overall British Ranking
64
Ranking in Age-Group
8
Highest scoring race in last 12 months
Bedford English National Standard Triathlon Championships
2024 British Ranking
64
2024 Ranking in AG
8
2023 British Ranking
95
2023 Ranking in AG
19
Year-End Ranking History
Overall British Ranking
14
Ranking in Age-Group
2
Highest scoring race in last 12 months
Grafham Water World Standard Duathlon Qualifier
Year-End Ranking History
2024 British Ranking
14
2024 Ranking in AG
2
2023 British Ranking
20
2023 Ranking in AG
7
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
27th Oct 2024 | Grafham Water World Standard Duathlon Qualifier | Duathlon | Standard | 924.18 | 2 | 30-34 | 02:07:03 | 01:57:25 |
11th Aug 2024 | Bedford English National Standard Triathlon Championships | Triathlon | Standard | 866.95 | 3 | 30-34 | 02:11:02 | 01:53:36 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 906.08 | 2 | 30-34 | 01:57:07 | 01:46:07 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 900.35 | 6 | 25-29 | 02:09:47 | 01:56:51 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 833.15 | 6 | 25-29 | 02:15:51 | 01:53:11 |
21st May 2023 | Box End Standard Distance Triathlon World Championship Qualifier | Triathlon | Standard | 836.85 | 3 | 25-29 | 02:23:01 | 01:59:41 |
30th Apr 2023 | 25-29AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 894.23 | 2 | 25-29 | 02:09:13 | 01:55:33 |
26th Mar 2023 | Ashridge Standard Duathlon European Championship Qualifier | Duathlon | Standard | 910.55 | 2 | 25-29 | 02:12:51 | 02:00:58 |
19th Mar 2023 | Oulton Park Sprint Duathlon World Championship Qualifier | Duathlon | Sprint | 900.56 | 3 | 25-29 | 01:11:14 | 01:04:09 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 95 | 25-29 | 19 | 835 | Box End Standard Distance Triathlon World Championship Qualifier | 836.85 | Sunderland British Standard Triathlon Championships | 833.15 |
2024 | Triathlon | 64 | 30-34 | 8 | 866.95 | Bedford English National Standard Triathlon Championships | 866.95 | ||
2023 | Duathlon | 20 | 25-29 | 7 | 905.56 | Ashridge Standard Duathlon European Championship Qualifier | 910.55 | Oulton Park Sprint Duathlon World Championship Qualifier | 900.56 |
2024 | Duathlon | 14 | 30-34 | 2 | 915.13 | Grafham Water World Standard Duathlon Qualifier | 924.18 | Oulton Park British Duathlon Championships | 906.08 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page