top of page
Athlete ID =
9418
GEORGIA HUDDLESTON 25-29
Overall British Ranking
90
Ranking in Age-Group
26
Highest scoring race in last 12 months
25-29AG Torremolinos World Sprint Triathlon Championships
2024 British Ranking
90
2024 Ranking in AG
26
2023 British Ranking
67
2023 Ranking in AG
15
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
68
2023 Ranking in AG
19
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
17th Oct 2024 | 25-29AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 866.09 | 3 | 25-29 | 01:13:41 | 01:03:49 |
11th May 2024 | British Triathlon Super Series - Llanelli | Triathlon | Sprint | 840.12 | 33 | 25-29 | 01:07:33 | 00:56:45 |
9th Sep 2023 | 2023 Super Series Grand Final Sunderland | Triathlon | Sprint | 843.86 | 30 | 25-29 | 01:12:03 | 01:00:48 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 843.08 | 26 | 25-29 | 01:39:25 | 01:23:49 |
14th Jul 2023 | 25-29AG Hamburg World Sprint Triathlon Championships | Triathlon | Sprint | 849.73 | 2 | 25-29 | 01:07:06 | 00:57:01 |
3rd Jun 2023 | 25-29AG Madrid European Standard Triathlon Championships | Duathlon | Standard | 869.04 | 5 | 25-29 | 02:27:53 | 02:08:31 |
13th May 2023 | 2023 Super Series Llanelli | Triathlon | Sprint | 863.7 | 22 | 25-29 | 01:07:52 | 00:58:37 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 67 | 25-29 | 15 | 856.72 | 2023 Super Series Llanelli | 863.7 | 25-29AG Hamburg World Sprint Triathlon Championships | 849.73 |
2024 | Triathlon | 90 | 25-29 | 26 | 853.11 | 25-29AG Torremolinos World Sprint Triathlon Championships | 866.09 | British Triathlon Super Series - Llanelli | 840.12 |
2023 | Duathlon | 68 | 25-29 | 19 | 869.04 | 25-29AG Madrid European Standard Triathlon Championships | 869.04 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page