top of page
Athlete ID =
9985
HAMISH REILLY 20-24
Overall British Ranking
14
Ranking in Age-Group
3
Highest scoring race in last 12 months
2024 World Triathlon Cup Tiszaujvaros
2024 British Ranking
14
2024 Ranking in AG
3
2023 British Ranking
19
2023 Ranking in AG
9
Year-End Ranking History
Overall British Ranking
No Data
Ranking in Age-Group
No Data
Highest scoring race in last 12 months
No Data
Year-End Ranking History
2024 British Ranking
No Data
2024 Ranking in AG
No Data
2023 British Ranking
No Data
2023 Ranking in AG
No Data
Live Ranking - Sprint & Standard Distance
Triathlon
Live Ranking - Sprint & Standard Distance
Duathlon
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected 2023 World #1 Time |
---|---|---|---|---|---|---|---|---|
27th Oct 2024 | 2024 Europe Triathlon Cup Alanya | Triathlon | Sprint | 940.74 | 31 | 20-24 | 00:52:02 | 00:48:57 |
15th Sep 2024 | Mallory Park Super Series Grand Final | Triathlon | 3/4 Olympic | 945.05 | 5 | 20-24 | 01:20:59 | 01:16:32 |
30th Aug 2024 | 2024 Gdansk FISU World University Triathlon Championships | Triathlon | Sprint | 942.96 | 18 | 20-24 | 00:52:53 | 00:49:52 |
14th Jul 2024 | 2024 Europe Triathlon Cup Cork | Triathlon | Sprint | 957.47 | 1 | 20-24 | 00:50:33 | 00:48:24 |
6th Jul 2024 | 2024 World Triathlon Cup Tiszaujvaros | Triathlon | Sprint | 966.57 | 9 | 20-24 | 00:53:51 | 00:52:03 |
14th Apr 2024 | Europe Triathlon Cup Melilla | Triathlon | Sprint | 958.96 | 8 | 20-24 | 00:51:10 | 00:49:04 |
14th Oct 2023 | 2023 World Triathlon Cup Chengdu | Triathlon | Standard | 958.31 | 30 | 20-24 | 01:47:32 | 01:43:03 |
1st Oct 2023 | 2023 World Triathlon Cup Tangier | Triathlon | Sprint | 967.12 | 23 | 20-24 | 00:55:46 | 00:53:56 |
23rd Sep 2023 | Pontevedra U23 World Triathlon Championship Final | Triathlon | Standard | 962.84 | 13 | 20-24 | 01:47:12 | 01:43:13 |
29th Jul 2023 | 2023 Super Series WTC Sunderland | Triathlon | 3/4 Olympic | 959.3 | 5 | 20-24 | 01:19:02 | 01:15:49 |
9th Jul 2023 | 2023 World Triathlon Cup Tiszaujvaros (Final) | Triathlon | Sprint | 961.61 | 25 | 20-24 | 00:53:50 | 00:51:46 |
28th Jun 2023 | 2023 Krakow-Malopolska European Games | Triathlon | Standard | 947.19 | 38 | 20-24 | 01:51:06 | 01:45:14 |
27th May 2023 | 2023 Europe Triathlon Cup Olsztyn | Triathlon | Sprint | 935.36 | 36 | 20-24 | 00:54:55 | 00:51:22 |
13th May 2023 | 2023 Europe Triathlon Cup Caorle | Triathlon | Sprint | 948.21 | 27 | 20-24 | 00:52:08 | 00:49:26 |
1st May 2023 | BUCS Sprint Triathlon | Triathlon | Sprint Minus | 944.4 | 19 | 20-24 | 00:58:27 | 00:55:12 |
LoB = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been compiled from publicly available sources - please click here for more detail.
Year-end ranking history
Year | Discipline | British Rank | Age Group | AG Rank | Score | Highest Scoring Race | Best Race Score | Second Highest Scoring Race | Second Best Race Score |
---|---|---|---|---|---|---|---|---|---|
2023 | Triathlon | 19 | 20-24 | 9 | 964.98 | 2023 World Triathlon Cup Tangier | 967.12 | Pontevedra U23 World Triathlon Championship Final | 962.84 |
2024 | Triathlon | 14 | 20-24 | 3 | 962.77 | 2024 World Triathlon Cup Tiszaujvaros | 966.57 | Europe Triathlon Cup Melilla | 958.96 |
Athlete entered profile info
Club |
---|
Wetsuit |
---|
Running Trainers |
---|
Key Sponsors |
---|
Road Bike |
---|
Time Trial Bike |
---|
Athlete Bio |
---|
bottom of page