top of page
British Triathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
---|---|---|---|---|---|---|---|
1 | ALEX YEE 25-29 | 25-29 | 1 | 1016.12 | 1018.03 | 1014.2 | 2024 Paris Olympic Games |
2 | HUGO MILNER 25-29 | 25-29 | 2 | 993.29 | 994.42 | 992.15 | 2024 Torremolinos World Triathlon Championship Final |
3 | MAX STAPLEY 25-29 | 25-29 | 3 | 989.26 | 991.44 | 987.08 | 2024 World Triathlon Championship Series Hamburg |
4 | CONNOR BENTLEY 20-24 | 20-24 | 1 | 988.68 | 990.18 | 987.18 | 2024 World Triathlon Cup Samarkand |
5 | HARRY LELEU 25-29 | 25-29 | 4 | 981 | 981.89 | 980.1 | 2024 Torremolinos World Triathlon Championship Final |
6 | BEN DIJKSTRA 25-29 | 25-29 | 5 | 980.75 | 990.45 | 971.05 | 2025 World Triathlon Championship Series Abu Dhabi |
7 | JACK WILLIS 25-29 | 25-29 | 6 | 979.32 | 987.31 | 971.33 | 2024 World Triathlon Championship Series Weihai |
8 | CAMERON MAIN 25-29 | 25-29 | 7 | 972.38 | 974.59 | 970.18 | Vichy European Triathlon Championships |
9 | BENJAMIN CUMBERLAND 20-24 | 20-24 | 2 | 965.69 | 965.92 | 965.46 | Mallory Park Super Series Grand Final |
10 | JONATHAN BROWNLEE 30-34 | 30-34 | 1 | 965.04 | 965.04 | 2024 World Triathlon Championship Series Yokohama | |
11 | OLIVER CONWAY 20-24 | 20-24 | 3 | 964.68 | 974.96 | 954.41 | 2025 Europe Triathlon Cup Quarteira |
12 | JIMMY LUND 25-29 | 25-29 | 8 | 963.19 | 965.11 | 961.27 | 2024 World Triathlon Cup Rome |
13 | BARCLAY IZZARD 25-29 | 25-29 | 9 | 963.1 | 966.86 | 959.33 | 2024 World Triathlon Championship Series Cagliari |
14 | HAMISH REILLY 20-24 | 20-24 | 4 | 962.77 | 966.57 | 958.96 | 2024 World Triathlon Cup Tiszaujvaros |
15 | MARCUS DEY 20-24 | 20-24 | 5 | 961.5 | 964.87 | 958.12 | Torremolinos U23 World Triathlon Championships |
16 | SOLOMON OKRAFO SMART 20-24 | 20-24 | 6 | 960.11 | 971.27 | 948.95 | 2025 Europe Triathlon Cup Quarteira |
17 | TED WARD 20-24 | 20-24 | 7 | 958.46 | 958.46 | Salty Sea Dog Triathlon | |
18 | FYNN BATKIN 20-24 | 20-24 | 8 | 957.88 | 962.19 | 953.57 | British Triathlon Super Series - Llanelli (Teir 1) |
19 | MICHAEL GAR 20-24 | 20-24 | 9 | 957.46 | 957.61 | 957.3 | 2024 Europe Triathlon Cup Alanya |
20 | DOMINIC COY 20-24 | 20-24 | 10 | 957.06 | 960.42 | 953.69 | British Triathlon Super Series - Llanelli (Teir 1) |
21 | SAM HART 20-24 | 20-24 | 11 | 957.05 | 963.97 | 950.13 | British Triathlon Super Series - Llanelli (Teir 1) |
22 | CHRISTOPHER PERHAM 25-29 | 25-29 | 10 | 956.39 | 958.31 | 954.47 | 2024 World Triathlon Cup Rome |
23 | JOE SHERMAN 20-24 | 20-24 | 12 | 952.74 | 954.1 | 951.37 | Mallory Park Super Series (Teir 1) |
24 | JOHNNY JAMES 16-19 | 16-19 | 1 | 951.22 | 954.7 | 947.74 | BUCS Sprint Triathlon |
25 | JAMES CHANTLER MAYNE 20-24 | 20-24 | 13 | 946.75 | 946.79 | 946.72 | 2024 Europe Triathlon Cup Rzeszów |
Page 1 of 1,128
bottom of page