top of page
In partnership with

Irish Duathlon Rankings - Women
Live Rankings - covering last 12 months
Sprint & Standard distance
Irish Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
---|---|---|---|---|---|---|---|
1 | EMMA OBRIEN 25-29 | 25-29 | 1 | 941.64 | 941.64 | Pheonix Park Irish National Sprint Duathlon Championships | |
2 | MAEVE GALLAGHER 20-24 | 20-24 | 1 | 911.54 | 911.54 | Old Head of Kinsale Duathlon - Duathlon National Series | |
3 | AOIBH CLARKE 20-24 | 20-24 | 2 | 911.24 | 912.87 | 909.61 | BUCS Duathlon (Non-Drafting) |
4 | ÁINE KINSELLA 30-34 | 30-34 | 1 | 892.14 | 894.14 | 890.13 | Tramore Duathlon - Duathlon National Series |
5 | SAOIRSE OBRIEN 20-24 | 20-24 | 3 | 885.5 | 890.87 | 880.13 | Limerick Irish Sprint Duathlon National Championships |
6 | DEIRDRE CASEY 40-44 | 40-44 | 1 | 882.57 | 882.57 | Pheonix Park Irish National Sprint Duathlon Championships | |
7 | MEADHBH MOYNIHAN 25-29 | 25-29 | 2 | 860.84 | 863.76 | 857.93 | Old Head of Kinsale Duathlon - Duathlon National Series |
8 | ROISIN KELLEHER 30-34 | 30-34 | 2 | 853.63 | 858.14 | 849.13 | Limerick Irish Sprint Duathlon National Championships |
9 | ZOE HUGHES 16-19 | 16-19 | 1 | 853.31 | 866.21 | 840.4 | Limerick Irish Sprint Duathlon National Championships |
10 | KEALEY TIDESWELL 40-44 | 40-44 | 2 | 852.74 | 852.74 | Tramore Duathlon - Duathlon National Series | |
11 | OLIVIA MCCARTIN 45-49 | 45-49 | 1 | 845.7 | 845.7 | Pheonix Park Irish National Sprint Duathlon Championships | |
12 | AIMEE CARR 16-19 | 16-19 | 2 | 843.87 | 843.87 | Pheonix Park Irish National Sprint Duathlon Championships | |
13 | KIRSTY KEE 30-34 | 30-34 | 3 | 835 | 835 | Mourne Triathlon - Triathlon National Series | |
14 | JENNIFER HAMILTON 50-54 | 50-54 | 1 | 834.29 | 843.82 | 824.75 | Mourne Triathlon - Triathlon National Series |
15 | LARA BUCK 16-19 | 16-19 | 3 | 829.72 | 834.32 | 825.11 | Carlow Duathlon - Irish National Series |
16 | ANNA MCGINLEY 20-24 | 20-24 | 4 | 825.31 | 829.03 | 821.6 | Mourne Triathlon - Triathlon National Series |
17 | CHRISSY HARFORD 35-39 | 35-39 | 1 | 823.81 | 824.02 | 823.59 | Tramore Duathlon - Duathlon National Series |
18 | LAOISE BENNIS 25-29 | 25-29 | 3 | 822.47 | 822.47 | Pheonix Park Irish National Sprint Duathlon Championships | |
19 | DIANE BEHAN 55-59 | 55-59 | 1 | 816.68 | 835.54 | 797.82 | 55-59AG Coimbra European Standard Duathlon Championships |
20 | ORLA MCGANDY 35-39 | 35-39 | 2 | 814.87 | 816.59 | 813.15 | Mourne Triathlon - Triathlon National Series |
21 | ANNEMARIE POWER 50-54 | 50-54 | 2 | 814.27 | 814.27 | Old Head of Kinsale Duathlon - Duathlon National Series | |
22 | ALICE QUINN 30-34 | 30-34 | 4 | 813.37 | 813.37 | Lisburn Duathlon - Irish National Series | |
23 | ANDREA BRENNAN 40-44 | 40-44 | 3 | 811.84 | 821.92 | 801.75 | Athy Flat Out Duathlon - Duathlon National Series |
24 | MARY CORLESS 45-49 | 45-49 | 2 | 811.27 | 811.27 | Knockma Duathlon - Duathlon National Series | |
25 | NOLLAIGH ONEILL 50-54 | 50-54 | 3 | 810.39 | 813.47 | 807.31 | Old Head of Kinsale Duathlon - Duathlon National Series |
Page 1 of 14
bottom of page